Player Profile: Leon Bass
This site uses cookies to help make it more useful and to display to you our services which may be of interest. By using this site or by dismissing this notice you are consenting to their use.
Profile
Name
Leon Bass
Gender

Country

Roster History
Knights, 2012-2018
Rookie Year
2012
Uniform # & Name
Bats
Throws
Notes

Season | PA | R | RBI | HR | BAV | OBP | SLUG | IP | ARA | FA |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 38 | 13 | 6 | 1 | .600 | .632 | 1.381 | 46 | 18.1 | 0 |
2017 | 23 | 14 | 13 | 5 | .773 | .783 | 2.235 | 34 | 17.9 | 0 |
2016 | 25 | 10 | 7 | 0 | .579 | .680 | 1.273 | 35 | 19.0 | 1 |
2015 | 44 | 18 | 5 | 0 | .500 | .523 | 1.143 | 49 | 15.9 | 0 |
2014 | 13 | 4 | 0 | 0 | .308 | .308 | 1.250 | 6 | 15.2 | 1 |
2013 | 44 | 17 | 14 | 2 | .675 | .705 | 1.444 | 52 | 14.0 | 3 |
2012 | 28 | 8 | 3 | 0 | .333 | .429 | 1.125 | 33 | 10.6 | 1 |
Awards
Season | Playing For | Division | Award | Notes |
---|---|---|---|---|
2012 | Knights | 2 | Best Pitcher |